IJGC Home WYTC 2007 WYTC 2008
 
 
Home Event Information Team Members Tee Times & Pairings Results Pictures  
Results - Main Page
 
Day 1 Format Course Pool Match Results Results Detail
Saturday 13th Alternate Shot Front 9  A USA DF Puerto Rico 7.5 | 1.5 click to view detail scores
  Alternate Shot Front 9  A USA West Venezuela 5.5 | 3.5 click to view detail scores
  Alternate Shot Front 9  A&B USA MW Mexico A 1.5 | 7.5 click to view detail scores
  Best Ball Front 9  B USA East Mexico B 2.5 | 6.5 click to view detail scores
  Best Ball Front 9  B USA Central Colombia 7 | 2 click to view detail scores
Day 1 Format Course Pool Match Results Results Detail
Saturday 13th Alternate Shot Back 9 B USA East Mexico B 5.5 | 3.5 click to view detail scores
  Alternate Shot Back 9 B USA Central Colombia 7 | 2 click to view detail scores
  Best Ball Back 9 A USA DF Puerto Rico 6.5 | 2.5 click to view detail scores
  Best Ball Back 9 A USA West Venezuela 7 | 2 click to view detail scores
  Best Ball Back 9 A&B USA MW Mexico A 3.5 | 5.5 click to view detail scores
Day 2 Format Course Pool Match Results Results Detail
Sunday 14th Alternate Shot Front 9  B USA East Mexico A 2 | 7 click to view detail scores
  Alternate Shot Front 9  B USA Central Mexico B 7 | 2 click to view detail scores
  Alternate Shot Front 9  A&B Venezuela Colombia 3 | 6 click to view detail scores
  Best Ball Front 9  A USA DF USA MW 3.5 | 5.5 click to view detail scores
  Best Ball Front 9  A USA West Puerto Rico 7 | 2 click to view detail scores
Day 2 Format Course Pool Match Results Results Detail
Sunday 14th Alternate Shot Back 9 A USA DF USA MW 6.5 | 2.5 click to view detail scores
  Alternate Shot Back 9 A USA West Puerto Rico 4 | 5 click to view detail scores
  Best Ball Back 9 B USA East Mexico A 4.5 | 4.5 click to view detail scores
  Best Ball Back 9 B USA Central Mexico B 6.5 | 2.5 click to view detail scores
  Best Ball Back 9 A&B Venezuela Colombia 2.5 | 6.5 click to view detail scores
Day 3 Format Course Pool Match Results Results Detail
Monday 15th Alternate Shot Front 9  A USA DF USA West 4.5 | 4.5 click to view detail scores
  Alternate Shot Front 9  A USA MW Venezuela 4 | 5 click to view detail scores
  Alternate Shot Front 9  A&B Puerto Rico Mexico B 2.5 | 6.5 click to view detail scores
  Best Ball Front 9  B USA East USA Central 4.5 | 4.5 click to view detail scores
  Best Ball Front 9  B Mexico A Colombia 5.5 | 3.5 click to view detail scores
Day 3 Format Course Pool Match Results Results Detail
Monday 15th Alternate Shot Back 9 B USA East USA Central 2 | 7 click to view detail scores
  Alternate Shot Back 9 B Mexico A Colombia 5.5 | 3.5 click to view detail scores
  Best Ball Back 9 A USA DF USA West 4 | 5 click to view detail scores
  Best Ball Back 9 A USA MW Venezuela 7 | 2 click to view detail scores
  Best Ball Back 9 A&B Puerto Rico Mexico B 4 | 5 click to view detail scores
Day 4 Format Course Pool Match Results Results Detail
Tuesday 16th Alternate Shot Front 9  A&B Puerto Rico USA East 3 | 6 click to view detail scores
  Alternate Shot Front 9  A&B USA Midwest Mexico B 2.5 | 6.5 click to view detail scores
  Alternate Shot Front 9  A&B USA West USA Central 3.5 | 5.5 click to view detail scores
  Best Ball Front 9  A&B Venezuela Colombia 1.5 | 7.5 click to view detail scores
  Best Ball Front 9  A&B USA DF Mexico A 5 | 4 click to view detail scores
Day 4 Format Course Pool Match Results Results Detail
Tuesday 16th Alternate Shot Back 9 A&B Venezuela Colombia 3.5 | 5.5 click to view detail scores
  Alternate Shot Back 9 A&B USA DF Mexico A 3 | 6 click to view detail scores
  Best Ball Back 9 A&B Puerto Rico USA East 3 | 6 click to view detail scores
  Best Ball Back 9 A&B USA Midwest Mexico B 6 | 3 click to view detail scores
  Best Ball Back 9 A&B USA West USA Central 3 | 6 click to view detail scores